2018- 2019 School Year
Elementary Schools
School Name | 2018-2019 Enrollment |
---|---|
Braefoot | 255 |
Campus View | 446 |
Cloverdale | 312 |
Craigflower | 138 |
Doncaster | 407 |
Eagle View | 235 |
Frank Hobbs | 305 |
George Jay | 491 |
Hillcrest | 296 |
James Bay | 223 |
Lake Hill | 179 |
Macaulay | 471 |
Margaret Jenkins | 457 |
Marigold | 297 |
McKenzie | 214 |
Northridge | 256 |
Oaklands | 518 |
Quadra | 439 |
Rogers | 296 |
Sir James Douglas | 478 |
South Park | 186 |
Strawberry Vale | 273 |
Tillicum | 375 |
Torquay | 304 |
Victoria West | 275 |
View Royal | 310 |
Willows | 600 |
Middle Schools
School Name | 2018-2019 Enrollment |
---|---|
Arbutus | 431 |
Cedar Hill | 470 |
Central | 601 |
Colquitz | 493 |
Glanford | 377 |
Gordon Head | 357 |
Lansdowne | 608 |
Monterey | 386 |
Rockheights | 208 |
Shoreline | 261 |
Secondary Schools
School Name | 2018-2019 Enrollment |
---|---|
Esquimalt | 740 |
Lambrick Park | 597 |
Mount Douglas | 989 |
Oak Bay | 1265 |
Reynolds | 1058 |
Spectrum | 1166 |
Victoria | 863 |
Other Schools
School Name | 2018-2019 Enrollment |
---|---|
Victor | 16 |
Continuing Ed | 154 |
Home Learner's Link | 346 |
Alternative Ed (SJ Willis) | 140 |