| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lower Vancouver Island School Cycling Series - Athlete Registration Form | |||||||
| 2 | School | |||||||
| 3 | Fax Number | |||||||
| 4 | Coach | |||||||
| 5 | Note: a student is classified in each category on the basis of their grade and ability. | |||||||
| 6 | Categories: | LVISSAA (Sr) - Grades 9 - 12 and under 19 as of December 31st of the current school year. | ||||||
| 7 | Sr B= Beginner Sr I - intermediate Sr A = Advanced | |||||||
| 8 | LIMSSA ( Middle School)- Grades 6 - 8 | |||||||
| 9 | M B= Beginner M I - intermediate M A = Advanced | |||||||
| 10 | ||||||||
| 11 | Name - (Last Name, First Name) |
M/F | School | Grade | Category |
LVISSA Waiver | Year of Birth | |
| 12 | Smith, Sarah | F | Claremont | 9 | Sr B | y |
1987 | example only |
| 13 | |
|||||||
| 14 | |
|||||||
| 15 | |
|||||||
| 16 | |
|||||||
| 17 | |
|||||||
| 18 | |
|||||||
| 19 | |
|||||||
| 20 | |
|||||||
| 21 |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| 22 |
|
|||||||
| 23 |
|
|||||||
| 24 |
|
|||||||
| 25 |
|
|||||||
| 26 |
|
|||||||
| 27 |
|
|||||||
| 28 |
|
|||||||
| 29 | ***LVISSAA riders must be registered with BCSS. It is the coach's responsibility to check the eligibility of their riders, with the school's athletic director.You may not carry riders from any school other than your own. Email Excel file to ______________________________. We cannot register your team without complete information. |